PCSD RESOLUTION NO. 17-579
“APPROVING THE AMENDMENTS TO THE CATEGORIZATION OF PROJECTS IN THE REVISED PCSD ADMINISTRATIVE ORDER NO. 06, SERIES OF 2014”
WHEREAS, R.A. 7611, otherwise known as the Strategic Environmental Plan (SEP) for Palawan, took effect on 19 June 1992 section 6 of which provides that the SEP shall serve as the framework to guide the government agencies concerned in the formulation of plans, programs and projects affecting the environment and natural resources of Palawan;
WHEREAS, Section 2 thereof declares the policy of the State to protect, develop and conserve its natural resources towards which, it shall assist and support the implementation of plans, programs and projects formulated to preserve and enhance the environment, and at the same time pursue the socioeconomic development goals of the country; that it shall support and promote the sustainable development goals for the provinces through proper conservation, utilization and development of natural resources to provide optimum yields on a continuing basis;
WHEREAS, this same law provides that the SEP shall have, as its general philosophy, the sustainable development of Palawan, which is the improvement in the quality of life of its people in the present and future generations through the use of complementary activities of development and conservation that protect life-support ecosystems and rehabilitate exploited areas to allow upcoming generations to sustain development growth;
WHEREAS, Section 16 of the same law provides that the governance, implementation and policy direction of the SEP shall be exercised by the Palawan Council for Sustainable Development (PCSD);
WHEREAS, Sections 7 to 11 of said Act provides for the establishment of an Environmentally Critical Areas Network (ECAN), the main strategy of SEP, which is a graded system of protection and development control over the whole of Palawan, including its tribal lands, forests, mines, agricultural areas, settlement areas, small islands, mangroves, coral reefs, seagrass beds and the surrounding sea;
WHEREAS, Section 19 of the same Act empowers the Council to formulate plans and policies as may be necessary to carry out the provisions of the SEP, as well as to adopt, amend and rescind such rules and regulations and impose penalties therefor, for the effective implementation thereof and to perform such other powers and functions as may be necessary in carrying out its functions, powers, and the provisions of the SEP law;
WHEREAS, to ensure the attainment of the present goals and objectives, the PCSD promulgated in February 2000 the PCSD Administrative Order No. 06 or the Revised Guidelines in the Implementation of SEP Clearance System, which was amended in 2002 and 2008, and further revised in October 24, 2014;
WHEREAS, in order to implement a policy instrument that is responsive to the public demand to fast track the approval process for the issuance of SEP Clearance, there is a need to periodically update the categorization of projects as provided under PCSD Administrative Order No. 06, series of 2014;
WHEREAS, upon the instructions of the PCSD, the technical Staff conducted a review of the 2014 project categorization and presented the proposed amendments during the 227th, 229th and 230thCouncil meetings wherein the proposed amendments were exhaustivelydeliberated;
WHEREAS,in today’s meeting, the Staff presented again the final amendments for the Council’s final reviewand approval, to wit;
NO. | ACTIVITIES | A (PCSD) | B (EB) | C (EXEMPTED) | D (ED) |
1 | Agricultural Plantation | Above 50 ha | 11 ha up to 50 ha | 10 ha and below | |
2 | Airports, Airstrips, Helipads | ||||
3 | Cemetery | ||||
4 | Cutting of planted trees | ||||
5 | Private land Timber Permit | ||||
6 | Reforestation Projects | Exotic species, Species covered by Wildlife Act (RA 9147) | |||
7 | Tree plantation (located in A&D, titled land/tax declaration, Private undertaking without agreement from the government) | Above 10 hectares | 10 hectares below | ||
8 | Facilities for Barangay Micro-Business Enterprises (BMBE) Projects | ||||
9 | Food preservation | ||||
10 | Funeral parlors, crematorium, columbarium | ||||
11 | Garment manufacturing | ||||
12 | Golf Course Projects | ||||
13 | Grazing Projects | 50 hectares and above | Below 50 hectares under the management of a Cooperative for livelihood purposes | ||
14 | Institutional and Other related facilities and structures | If intended for medical and laboratory purposes | If intended for educational or religious purposes and not the ownership | ||
15 | Land Transport Terminal (for buses, jeepneys and other modes of transportation | ||||
16 | Landfills | ||||
17 | Organic compost | ||||
18 | Other watershed support activities | ||||
19 | Pedestrian overpass | ||||
20 | Poultry and Livestock farms | 1,000 heads of birds and *above, or 6 heads of pigs and *above | Less than 1,000 heads of birds or 5 heads of pigs and below | ||
21 | Preventive or proactive measures against potential natural hazards (engineering structures) | ||||
22 | Public Markets/ Supermarkets | * If project exceeds 1 ha floor area. | If project does not exceed 1 ha floor area including parking | ||
23 | Reclamation Projects | ||||
24 | Fuel Refilling Station projects, Gasoline refilling Station projects | ||||
25 | Residential Houses, Commercial Buildings, Motels, Hotels, Condominium/ Apartelles | Multi-level restaurants | Hotels Motels, Condominiums, Apartelles, and Single-floor restaurants exceeding 1,000 square meter floor area. | 1. Residential Houses 2. Commercial Buildings (below 1,000sq.m. floor area) 3. Lodging Houses (w/ 10 rooms or 1,000 sq.m, floor area, whichever is lower) 4. Small Restaurants below 1,000 square meter floor area. | |
26 | Fast Food/ Restaurant Projects | ||||
27 | Rice or Corn mills | ||||
28 | Road Projects | Pilot roads or new openings | Generally involves all types of road construction and projects (Ex: elevated roads, fly-over, tunnels, private roads, farm to market roads, etc.) | 1. Bridges of not more than 80 linear meters 2. Road Rehabilitation Projects | |
29 | Storage Facilities | If involves toxic or hazardous materials; combustible/ flammable materials (ex. Fuel depot) | If involves non-toxic or non-hazardous materials; non-combustible/non-flammable materials | ||
30 | Telecommunications Projects/ Facilities | If located in Coastal-Marine Multiple Use Zone/ General Use Zone | If located in the Restricted Use Zone | ||
31 | Traditional Use of Tribal Communities | ||||
32 | Agricultural Processing Facility | ||||
33 | Animal Products Processing (Ex: fish/meat processing, canning, slaughterhouse) | *** | |||
34 | Coconut processing plants | Large Scale | Medium Scale | Small Scale | |
35 | Fruit, vegetable and +other food processing industries | ||||
36 | Cement and Ceramic Industries | ||||
37 | Leather and related industries | ||||
38 | Manufacture of agrichemicals + Fertilizer-making | Use of inorganic materials | Use of organic materials | Production of dehydrated lime under Cooperative for agricultural and environmental pollution control purposes | |
39 | Manufacture of explosives, propellants, toxic chemical agents and industrial gases | ||||
40 | Manufacture of glass-based, metal-based, paper and plastic-based products | ||||
41 | Manufacturing, processing, storage and/or use of substances included in Petroleum Oil Lubricants (POL) | ||||
42 | Mineral or Ore Processing | ||||
43 | Petroleum and Petrochemical Industry Projects | ||||
44 | Pharmaceutical Industries | ||||
45 | Bioprospecting | * | |||
46 | Refineries | ||||
47 | Surface coating Industries | ||||
48 | Textile, Wood, Rubber Industries | ||||
49 | Community based forest management agreement | ||||
50 | Forest Land Use Agreement for Tourism Purposes (FLAgT), FLAg and SUP | ||||
51 | SAPA (Special Agreement on Protected Areas) | ||||
52 | Industrial Forest Management Agreement/ +Industrial Tree Plantation | ||||
53 | Socialized Industrial Forest Management Agreement (SIFMA) | ||||
54 | Special Land Use Permit (SLUP) | ||||
55 | Coral creation/ transplantation and artificial reef | ||||
56 | Fishery Aquaculture Projects | ||||
57 | Pearl Farms | ||||
58 | Cottage Industry | ||||
59 | Harvesting of NTFPs | Indigenous People (IPs) | |||
60 | Non-timber forest products utilization/ projects | ||||
61 | Flowers/ Ornamentals Production/ Landscaping | ||||
62 | Pottery Projects | ||||
63 | Domestic Wastewater Treatment Facility | ||||
64 | Sewage and sewerage system | ||||
65 | Ecotourism activities cited in PCSD Resolution 06-270 | ||||
66 | Other Tourism and Leisure Projects/ Activities | ||||
67 | Soft-impact recreational activities (restricted zones) | ||||
68 | Theme parks | Large Scale eg. Ocean Parks, Disney Land | Medium and Small Scale eg. Astoria Water Park | ||
69 | Resorts and other similar facilities | Adjacent to mangrove areas | |||
70 | Zipline, canopy walks and other similar projects | If project is located in Terrestrial Multiple Use Zone and Terrestrial Traditional/ Controlled Use Zones | If project is located in Restricted Use Zone | ||
71 | Extraction of oil and gas (on-shore and off-shore) | ||||
72 | Extraction of Ores | ||||
73 | LPG Distribution Store | ||||
74 | Sari-sari stores | ||||
75 | Hazardous Waste Treatment Facility | ||||
76 | Industrial and Hospital Waste Treatment Facility | ||||
77 | Hospitals | Tertiary | Secondary | Primary | |
78 | OPD Clinics | ||||
79 | Hydropower facilities | ** | |||
80 | Thermal power plants Geothermal | ||||
81 | Impounding System | ||||
82 | Flood Control Project | + | |||
83 | Irrigation System | ** | |||
84 | Renewable Energy Projects | *Plantation, Biomass and Biogas Projects (If located in Terrestrial Multiple Use Zones, Terrestrial Traditional/ Controlled Use Zone, Coastal-Marine Multiple/ General Use Zone and Coastal Marine Buffer Zone) | If located in Restricted Use Zone | ||
85 | Waste-to-energy projects | ||||
86 | Ports and Harbors | 1. Generally involves all types of port and harbor projects 2. Concrete platforms ** 3. Fish landing (stilt type), floating/movable/ not permanently anchored platforms *** 4. If located in coastal salvage/ easement/ foreshore zone**** | |||
87 | Quarry | 1. Generally all activities (Ex: limestone, mountain and sand) River, Beach and Off-shore Quarry ** 2. Involves Pebble Picking (non-mechanized, of limited volume, for local consumption)*** | Quarry for Government Projects | Collection of dehydrated limestone for agricultural use of farmers in Palawan | |
88 | Research | *Natural Resource and Genetics Researches *Research without collection and extraction | |||
89 | Shipyard | ** | |||
90 | Subdivision, Housing Projects, Resettlement projects, Economic and Socialized Housing project | *** | LGU resettlement projects | ||
91 | Water Supply Systems | ** | |||
92 | Economic Zones | ||||
93 | Batching Plant | One year and above in the area, Use of asphalt | Less than one year in the area | ||
94 | Crushing Plant | One year and above in the area | Less than one year in the area | ||
Legend: ****from Category D ***from Category C **from Category B * from Category A +from other item |
WHEREFORE, in consideration of the foregoing premises and on motion duly seconded, the Council resolves to approve, as it is herebyAPPROVEDthe above-stated amendments to the categorization of projects in the revised PCSD Administrative Order No. 06, series of 2014;
RESOLVED FURTHER, that a copy of this resolution be furnished the concerned agencies and parties for information and guidance;
RESOLVEDFINALLY, that a copy of this resolution be publishedin a newspaper of general circulation in the Province of Palawanand likewise be deposited at the Office of National Administrative Register at the UP Law Center, Diliman, Quezon City;
RESOLVED AND ADOPTED this 23rd day of February 2017 in Puerto Princesa City, Palawan.
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
I hereby certify that the above-quoted resolution has been duly adopted by the PCSD on the 23rd day of February 2017 in Puerto Princesa City.
NELSON P. DEVANADERA
Secretary
ATTESTED BY:
VICTORINO DENNIS M. SOCRATES
Vice-Chair, PCSD