PCSD RESOLUTION NO. 15-524
“APPROVING THE AMENDMENTS TO THE CATEGORIZATION OF PROJECTS IN THE REVISED PCSD ADMINISTRATIVE ORDER NO. 06, SERIES OF 2014”
WHEREAS, R.A. 7611, otherwise known as the Strategic Environmental Plan (SEP) for Palawan, took effect on 19 June 1992 section 6 of which provides that the SEP shall serve as the framework to guide the government agencies concerned in the formulation of plans, programs and projects affecting the environment and natural resources of Palawan;
WHEREAS, Section 16 of the same law provides that the governance, implementation and policy direction of the SEP shall be exercised by the Palawan Council for Sustainable Development (PCSD);
WHEREAS, Sections 7 to 11 of said Act provides for the establishment of an Environmentally Critical Areas Network (ECAN), the main strategy of SEP, which is a graded system of protection and development control over the whole of Palawan, including its tribal lands, forests, mines, agricultural areas, settlement areas, small islands, mangroves, coral reefs, seagrass beds and the surrounding sea;
WHEREAS, Section 19 of the same Act empowers the Council to formulate plans and policies as may be necessary to carry out the provisions of the SEP, as well as to adopt, amend and rescind such rules and regulations and impose penalties therefore, for the effective implementation thereof and to perform such other powers and functions as may be necessary in carrying out its functions, powers, and the provisions of the SEP law;
WHEREAS, to ensure the attainment of the present goals and objectives, the PCSD promulgated on October 28, 2014 the PCSD Admin. Order No. 06 or the Revised Guidelines in the Implementation of SEP Clearance System including the categorization of projects, and which became operative on December 11, 2014 after due publication thereof;
WHEREAS, as part of the information campaign and implementation of the above-mentioned administrative order, the PCSDS conducted an Enforcers’ Orientation on February 5 and 6, 2015 with the District Management Office Staffs and personnel as the participants;
WHEREAS, in the said orientation, the participants were able to review the categorization of the projects and suggested revisions to the same;
WHEREAS, on February 26, 2015 the above-mentioned revisions as suggested by the participants were presented to the Council for approval;
WHEREAS, the Council reviewed the revisions and made their comments to wit;
| ACTIVITIES | A (PCSD) |
B (EB) |
C (EXEMPTED) |
D (ED) |
||
| 1 | Agricultural Plantation | Above 50 ha | 50 ha and below | |||
| 2 | Agricultural Processing Facility | |||||
| 3 | Airports, Airstrips, Helipads | |||||
| 4 | Animal Products Processing (Ex: fish/meat processing, canning, slaughterhouse) |
|
||||
| 5 | Cement and Ceramic Industries | |||||
| 6 | Cemetery | |||||
| 7 | Coconut processing plants | Large Scale | Small Scale | |||
| 8 | Community based forest management agreement | |||||
| 9 | Coral transplantation and artificial reef | |||||
| 10 | Cottage Industry | |||||
| 11 | Cutting of planted trees | |||||
| 12 | Domestic Wastewater Treatment Facility | |||||
| ACTIVITIES | A (PCSD) |
B (EB) |
C (EXEMPTED) |
D (ED) |
||
| 13 | Ecosystem restoration and rehabilitation projects | |||||
| 14 | Ecotourism activities cited in PCSD Resolution 06-270 | |||||
| 15 | Extraction of oil and gas (on-shore and off-shore) | |||||
| 16 | Extraction of Ores | |||||
| 17 | Facilities for Barangay Micro-Business Enterprises (BMBE) Projects | |||||
| 18 | Fast Food/ Restaurant Projects | |||||
| 19 | Fishery Aquaculture Projects | |||||
| 20 | Forest Land Use Agreement for Tourism Purposes (FLAgT), FLAg and SUP | |||||
| 21 | Flowers/ Ornamentals Production/ Landscaping | |||||
| 22 | Food preservation | |||||
| 23 | SAPA (Special Agreement on Protected Areas) | |||||
| 24 | Forest Plantations | |||||
| 25 | Fruit and vegetable processing | |||||
| 26 | Funeral parlors, crematorium, columbarium |
|
||||
| 27 | Garment manufacturing |
|
||||
| 28 | Golf Course Projects | |||||
| 29 | Grazing Projects | |||||
| 30 | Harvesting of NTFPs | |||||
| 31 | Hazardous Waste Treatment Facility | |||||
| 32 | Hospitals | Tertiary | Secondary | Primary | ||
| 33 | OPD Clinics | |||||
| 34 | Hydropower facilities | |||||
| 35 | Importation or Purchase of Equipment (Ex: tractors, haulers, dryers, sprayers, etc.) | |||||
| 36 | Impounding System or Flood Control Project | |||||
| 37 | Industrial and Hospital Waste Treatment Facility | |||||
| 38 | Industrial Forest Management Agreement | |||||
| 39 | Institutional and Other related facilities and structures | If intended for medical and laboratory purposes | If intended for educational or religious purposes and not the ownership | |||
| ACTIVITIES | A (PCSD) |
B (EB) |
C (EXEMPTED) |
D (ED) |
||
| 40 | Irrigation System | |||||
| 41 | Land Transport Terminal (for buses, jeepneys and other modes of transportation | |||||
| 42 | Landfills | |||||
| 43 | Leather and related industries | |||||
| 44 | LPG Store | |||||
| 45 | Manufacture of agrichemicals | |||||
| 46 | Manufacture of explosives, propellants, toxic chemical agents and industrial gases | |||||
| 47 | Manufacture of glass-based, metal-based, paper and plastic-based products | |||||
| 48 | Manufacturing, processing, storage and/or use of substances included in PCL | |||||
| 49 | Mineral or Ore Processing | |||||
| 50 | Non-timber forest products utilization/projects | |||||
| 51 | Organic compost/ Fertilizer-making | If project exceeds 3,000 bags (50kg)/ annum in machine capacity | If incorporated in waste management projects | If project does not exceed 3,000 bags (50kg)/ annum in machine capacity | ||
| 52 | Other Tourism and Leisure Projects/ Activities | |||||
| 53 | Other types of Food Processing Industries | |||||
| 54 | Other watershed support activities | |||||
| 55 | Pearl Farms | |||||
| 56 | Pedestrian overpass | |||||
| 57 | Petroleum and Petrochemical Industry Projects | |||||
| 58 | Pharmaceutical Industries | |||||
| 59 | Ports and Harbors | Generally involves all types of port and harbor projects | Concrete platforms | Fish landing (stilt type), floating/movable/ not permanently anchored platforms | If located in coastal salvage/ easement/ foreshore zone | |
| 60 | Pottery Projects | |||||
| 61 | Poultry and Livestock farms | Above 5,000 heads of birds or above 50 heads of pigs | 1,000 heads – 5,000 heads of birds or 6-50 heads of pigs | Less than 1,000 heads of birds or 5 heads of pigs and below | ||
| 62 | Preventive or proactive measures against potential natural hazards | |||||
| ACTIVITIES | A (PCSD) |
B (EB) |
C (EXEMPTED) |
D (ED) |
||
| 63 | Private land Timber Permit` | |||||
| 64 | Public Markets/ Supermarkets | If project exceeds 1 ha floor area | If project does not exceed 1 ha floor area including parking | |||
| 65 | Quarry | 1. Generally all activities (Ex: limestone, mountain and sand) River, Beach and Off-shore Quarry 2. Quarry for Government Projects |
Involves Pebble Picking (non-mechanized, of limited volume, for local consumption) | |||
| 66 | Refilling station projects/ Gasoline Station projects | |||||
| 67 | Refineries | |||||
| 68 | Reforestation Projects | |||||
| 69 | Renewable Energy Projects | Plantation, Biomass Projects | If located in Terrestrial Multiple Use Zones, Terrestrial Traditional/ Controlled Use Zone, Coastal-Marine Multiple/ General Use Zone and Coastal Marine Buffer Zone | If located in Restricted Use Zone | ||
| 70 | Research | Natural Resource and Genetics Researches | Should register with PCSD | |||
| 71 | Research without collection and extraction |
| ACTIVITIES | A (PCSD) |
B (EB) |
C (EXEMPTED) |
D (ED) |
||
| 72 | Residential Houses, Commercial Buildings, Motels, Hotels, Condominium/ Apartelles | Multi-level restaurants | Hotels Motels, Condominiums, Apartelles, and Single-floor restaurants exceeding 1,000 square meter floor area. |
1. Residential Houses
2. Commercial Buildings (below 1,000sq.m. floor area) 4. Small Restaurants below 1,000 square meter floor area. |
||
| 73 | Rice or Corn mills | Above 10 tonnes/hour input capacity | 10 tonnes/hour input capacity and below | |||
| 74 | Road Projects | Pilot roads or new openings | Generally involves all types of road construction and projects (Ex: elevated roads, fly-over, tunnels, private roads, farm to market roads, etc.) | 1. Bridges of not more than 80 linear meters 2. Road Rehabilitation Projects |
||
| 75 | Sari-sari stores | |||||
| 76 | Sewage and sewerage system | |||||
| 77 | Shipyard | |||||
| Reclamation Projects | ||||||
| 78 | Socialized Industrial Forest Management Agreement (SIFMA) | |||||
| 79 | Soft-impact recreational activities (restricted zones) | |||||
| 80 | Special Agreement in Protected Areas | |||||
| 81 | Special Land Use Permit | |||||
| 82 | Storage Facilities | If involves toxic or hazardous materials; combustible/ flammable materials | If involves non-toxic or non-hazardous materials; non-combustible/non-flammable materials | |||
| ACTIVITIES | A (PCSD) |
B (EB) |
C (EXEMPTED) |
D (ED) |
||
| 83 | Subdivision, Housing Projects, Resettlement projects, Economic and Socialized Housing project |
|
||||
| 84 | Surface coating Industries | |||||
| 85 | Telecommunications Projects/ Facilities |
If located in Coastal-Marine Multiple Use Zone/ General Use Zone |
If located in the Restricted Use Zone |
|||
| 86 | Textile, Wood, Rubber Industries | |||||
| 87 | Theme parks | |||||
| 88 | Thermal power plants | |||||
| 89 | Traditional Use of Tribal Communu\ities | |||||
| 90 | Waste-to-energy projects | |||||
| 91 | Water Supply Systems | |||||
| Resorts and other similar facilities | ||||||
| 92 | Zipline, canopy walks and other similar projects | If project is located in Terrestrial Multiple Use Zone and Terrestrial Traditional/ Controlled Use Zones | If project is located in Restricted Use Zone | |||
| Legend:
***from Category C |
WHEREAS, in lieu of the recommendation to periodically renew the SEP Clearance, the staff shall periodically monitor the proponents’ compliance to its terms and conditions;
WHEREFORE, upon motion duly seconded, the Council RESOLVES, as it is hereby resolved, TO APPROVE, as it is hereby approved, the AMENDMENTS TO THE CATEGORIZATION OF PROJECTS IN THE REVISED PCSD ADMINISTRAIVE ORDER NO. 06, SERIES OF 2014;
RESOLVED FURTHER, that copies of this resolution be sent to all Local Government Units and other concerned agencies in the Province of Palawan for guidance;
RESOLVED FINALLY, that copy of this resolution be published in newspaper of general circulation in the Province of Palawan and deposited at the Office of the National Administrative Register at the UP Law Center, Diliman, Quezon City
RESOLVED AND ADOPTED this 26th day of February, 2015 in Puerto Princesa City, Philippines.
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
I hereby certify that the above-quoted resolution has been duly adopted by the PCSD on the 26th day of February 2015.
NELSON P. DEVANADERA
Executive Director
ATTESTED BY:
VICTORINO DENNIS M. SOCRATES
Vice Chairman, PCSD
For PDF Copy Click Here.
