Republic of the Philippines
PALAWAN COUNCIL FOR SUSTAINABLE DEVELOPMENT
(R.A. 7611)
Puerto Princesa City, Palawan
PCSD Proclamation No. 17
DECLARING CERTIFICATE OF ANCESTRAL DOMAIN CLAIM No. 134 AS TRIBAL ANCESTRAL ZONE
Upon recommendation of the Palawan Special Committee Tribal Ancestral Zone (PSCTAZ), created by virtue of PCSD Resolution No. 99-147, and pursuant to the powers vested by Republic Act No. 7611, the Palawan Council for Sustainable Development hereby declares Certificate of Ancestral Domain Claim No. 134 located in Municipality of Coron with an area of 22,284.00 hectare as Tribal Ancestral ZOne of the Environmentally Critical Areas Network (ECAN). Such proclamation will promote the protection of the rights of the indigenous peoples in the aforementioned ancestral land claim.
CADC 134 shall have the following technical description:
Technical Description | |||||
Corner No. | Line | Bearing | Distance (m) |
Northing (m) |
Easting (m) |
1 | 1 to 2 | S71°27’01.8°W | 192.206 | 1325623.488 | 417515.273 |
2 | 2 to 3 | S36°27’52.0°W | 611.306 | 1325622.353 | 417333.053 |
3 | 3 to 4 | S44°14’25.2°W | 774.385 | 1325383.241 | 416952.436 |
4 | 4 to 5 | S 42°24’27.6° W | 720.878 | 1324828.457 | 418412.171 |
5 | 5 to 6 | S43°5O’15.5°W | 913.256 | 1324828.185 | 415608.01 |
6 | 6 to 7 | S41°25’01.1°W | 360.659 | 1323637.449 | 415283.473 |
7 | 7 to 8 | S 89°56’44.4° W | 128.911 | 1323344.337 | 415035.209 |
8 | 8 to 9 | S62°00’08.0°W | 1137.719 | 1323335.364 | 414608.816 |
9 | 9 to 10 | S64°18’19.4°W | 874.76 | 1322801.277 | 413604.049 |
10 | 10 to 11 | S68°58’36.9°W | 875.879 | 132422.004 | 413115.787 |
11 | 11 to 12 | N 77°09’36.2° W | 531.258 | 1322179.533 | 412484.199 |
12 | 12 to 13 | S62°36’07.8°W | 422.369 | 1322298.462 | 411957.131 |
13 | 13 to 14 | S43°54’18.5°W | 94.796 | 1322104.342 | 411526.007 |
14 | 14 to 15 | S 24°48’49.2° W | 247.33 | 1322036.042 | 411526.289 |
15 | 15 to 16 | S70°23’14.1°W | 258.041 | 1321811.455 | 411422.609 |
16 | 16 to 17 | S0°96’17.0°W | 416.781 | 1321555.565 | 411386.491 |
17 | 17 to 18 | S70°21’22.9°E | 218.796 | 1321138.34 | 411382.425 |
18 | 18 to 19 | S 11°30’43.3°E | 186.102 | 1320621.839 | 411410.44 |
19 | 19 to 20 | S 13°48’45.3°E | 240.678 | 1320739.701 | 411448.846 |
20 | 20 to 21 | S 11°34’39.1°E | 222.809 | 1320505.963 | 411508.107 |
21 | 21 to 22 | S9°31’52.7OE | 282.564 | 1320277.784 | 411552.856 |
22 | 22 to 23 | S7°54’12.1°E | 446.289 | 1329999.121 | 411599.845 |
23 | 23 to 24 | S8°11’29.6°E | 801.207 | 1329558.068 | 411880.852 |
24 | 24 to 25 | S 11°37’43.3°E | 721.422 | 132862.287 | 411746.528 |
25 | 25 to 26 | S 11°57’07.7°E | 965.845 | 1329256.252 | 411891.947 |
26 | 26 to 27 | S 16°41’20.3°E | 930.913 | 131770.87 | 412009.080 |
27 | 27 to 28 | S 17°29’48.5°E | 809.518 | 1317194.321 | 412161.556 |
28 | 28 to 29 | S20°52’57.8°E | 880.457 | 1316613.003 | 412344.809 |
29 | 29 to 30 | S 29°49’52.4° E | 864.306 | 1315790.361 | 412658.854 |
30 | 30 to 31 | S29°38’54.1°E | 608.002 | 1315164.822 | 412950.087 |
31 | 31 to 32 | S30°35’08.5°E | 409.898 | 1314620.373 | 413232.757 |
32 | 32 to 33 | S32°54’18.5°E | 735.821 | 1314287.878 | 413441.223 |
33 | 33 to 34 | S32°17’58.9°E | 1120.534 | 1313849.818 | 413841.012 |
34 | 34 to 35 | S36°07’09.7°E | 1012.129 | 1312702.87 | 414439.767 |
35 | 35 to 36 | S36°24’05.0°E | 888.801 | 1311874.794 | 415002.027 |
36 | 36 to 37 | S37°62’26.6°E | 575.72 | 131159.417 | 418549.475 |
37 | 37 to 38 | S3O°52’51.O°E | 416.071 | 1310704.965 | 415602.928 |
38 | 38 to 39 | S23°8700.0°E | 247.714 | 1310347.878 | 418116.477 |
39 | 39 to 40 | S21°39’47.0°E | 524.599 | 1310121.288 | 418218.572 |
40 | 40 to 41 | S22°43’90.9°E | 317.263 | 1308533.762 | 418410.228 |
41 | 41 to 42 | S24°25’58.8°E | 433.446 | 1309340.548 | 416333.059 |
42 | 42 to 43 | S29O21’48.9°E | 405.501 | 1308891.286 | 418737.156 |
43 | 43 to 44 | S29°11’10.9°E | 575.831 | 1306637.882 | 416235.99 |
44 | 44 to 45 | S 30°37’54.0° E | 819.280 | 1308045.287 | 417234.169 |
45 | 45 to 46 | S31°39’25.7°E | 433.377 | 1307340.318 | 417651.801 |
46 | 46 to 47 | S31°28’28.7°E | 472.145 | 130697.425 | 417879.052 |
47 | 47 to 48 | S33°01’19.0°E | 282.430 | 1308588.745 | 418125.589 |
48 | 48 to 49 | S35°30’19.7°E | 275.828 | 1306331.832 | 418279.487 |
49 | 49 to 50 | S37°14’56.9°E | 294.400 | 1306107.812 | 418440.27 |
50 | 50 to 51 | S43°02’21.1°E | 372 163 | 1305873.386 | 418618.524 |
51 | 51 to 52 | S50°58’00.3°E | 455.082 | 1305601.377 | 418872.524 |
52 | 52 to 53 | S79°09’21.6°E | 117.666 | 1305314.574 | 419225.856 |
53 | 53 to 54 | N79°40’08.8°E | 511.457 | 1305284.425 | 419339.615 |
54 | 54 to 55 | N77°19’35.1°E | 546.9 | 1305376.146 | 419842.78 |
55 | 55 to 56 | N79°13’52.1°E | 1105.138 | 1305498.134 | 420376.356 |
56 | 56 to 57 | N75°07’38.9°E | 1295.995 | 1305702.626 | 421452.031 |
57 | 57 to 58 | N74°38’25.7°E | 1837.03 | 1308080.936 | 422811.259 |
58 | 58 to 59 | N75°22’37.8°E | 1228.604 | 1307516.154 | 428840.41 |
59 | 59 to 60 | N52°51’06.1°E | 1080.396 | 1308857.686 | 425771.483 |
60 | 60 to 61 | N39°55’59.8°E | 941.701 | 1307516.154 | 428840.41 |
61 | 61 to 62 | N40°54’42.8°E | 759.429 | 1308238.243 | 427240.083 |
62 | 62 to 63 | N27°50’47.2°E | 814.736 | 1308813.312 | 427741.095 |
63 | 63 to 64 | N29°57’54.3E | 900.46 | 1308533.703 | 428121.861 |
64 | 64 to 65 | N29°11’28.1°E | 699.989 | 1310343.272 | 428515.903 |
65 | 65 to 66 | N5°02’38.6°E | 713.318 | 1310976.572 | 428813.831 |
66 | 66 to 67 | N4°53’56.8°W | 688.858 | 1311887.277 | 428876.547 |
67 | 67 to 68 | N3°28’02.6°W | 996.214 | 1312373.566 | 428817.718 |
68 | 68 to 69 | N11°24’41.1°E | 4218.285 | 1313367.991 | 428758.045 |
69 | 69 to 70 | N40°03’59.9°W | 743.979 | 1317502.889 | 429562.645 |
70 | 70 to 71 | N60°11’08.5°W | 411.684 | 1318072.253 | 429113.762 |
71 | 71 to 72 | N57°11’38.8°W | 541.928 | 1318276.941 | 428756.57 |
72 | 72 to 73 | N40°18’12.4°W | 573.154 | 1318570.566 | 428301.074 |
73 | 73 to 74 | N50°41’28.1°W | 820.957 | 1319297.992 | 427589.495 |
74 | 74 to 75 | N50°41’28.1°W | 820.957 | 1319297.992 | 427589.495 |
75 | 75 to 76 | N5O°35’25.5°W | 859.103 | 1319811.37 | 427053.404 |
76 | 76 to 77 | N49°32’10.5°W | 508.243 | 1319974.285 | 428503.214 |
77 | 77 to 78 | N46°43’41.0°W | 637.188 | 1320304.118 | 428118.534 |
78 | 78 to 79 | N52°49’27.1°W | 736.585 | 1320740.886 | 425652.503 |
79 | 79 to 80 | N52°28’37.8°W | 835.766 | 1321185.985 | 425085.709 |
80 | 80 to 81 | N37°14’40.5°W | 651.557 | 1321695.011 | 424402.854 |
81 | 81 to 82 | N 34°22’49.3° W | 674.635 | 1322213.689 | 424008.519 |
82 | 82 to 83 | N54°53’00.0°W | 403.187 | 1322770.247 | 423627.716 |
83 | 83 to 84 | N82°19’54.2°W | 713.552 | 1323002.178 | 423297.916 |
84 | 84 to 85 | N81°07’42.4°W | 494.239 | 1323333.517 | 422885.958 |
85 | 85 to 86 | N 60°28’02.0° W | 461.003 | 1323572.16 | 422233.15 |
86 | 86 to 87 | N67°54’32.5°W | 407.035 | 1323756.226 | 421810.488 |
87 | 87 to 88 | N60°40’27.1°W | 600.48 | 1323909.303 | 421433.334 |
88 | 88 to 89 | N57°11’54.7°W | 585.132 | 1324147.069 | 420881.932 |
89 | 89 to 90 | N52°17’29.5°W | 445.556 | 1324484.052 | 420390.068 |
90 | 90 to 91 | N56°11’46.7°W | 447.255 | 1324736.58 | 420037.596 |
91 | 91 to 92 | N61°35’20.5°W | 404.187 | 1324985.41 | 419885.95 |
92 | 92 to 93 | N65°14’31.4°W | 374.166 | 132517.72 | 419310.444 |
93 | 93 to 94 | N64°40’05.1°W | 554.581 | 1325334.415 | 418970.87 |
94 | 94 to 95 | N68°05’10.4°W | 588.208 | 1325671.599 | 418459.414 |
95 | 95 to 1 | N72°02’12.4°W | 431.313 | 1325823.498 | 417515.273 |
In WITNESS WHEREOF I have hereunto set my hand and caused the seal of the PCSD to be affixed.
Done in Quezon City, Philippines this 9th day of October 2000.
Signed:
ALFREDO E. ABUEG, JR.
Deputy Speaker, House of Representatives
Chairman, PCSD
Attested by:
ATTY.JOSELITO C. ALISUAG
Secretary, PCSD
Executive Director, PCSDS